<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeClever ;-) &#187; Tufte</title>
	<atom:link href="http://www.lifeclever.com/tag/tufte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeclever.com</link>
	<description>How to live and work as a designer</description>
	<lastBuildDate>Wed, 09 Nov 2011 03:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Data visualizations keep spreadsheets sexy</title>
		<link>http://www.lifeclever.com/data-visualizations-keep-spreadsheets-sexy/</link>
		<comments>http://www.lifeclever.com/data-visualizations-keep-spreadsheets-sexy/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 13:30:10 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Designhacks]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Infoporn]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Tufte]]></category>

		<guid isPermaLink="false">http://www.lifeclever.com/2006/08/15/data-visualizations-keep-spreadsheets-sexy/</guid>
		<description><![CDATA[The Michelle Pfeiffer of software, Microsoft Excel manages to remain sexy despite its age. The blog at Juice Analytics is ripe with clever ways to keep those spreadsheets looking good. Several tips spread across three posts reveal clever ways to visualize data within spreadsheet cells. The first post covers showing bar graphs within cells. A [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image159" src="http://www.lifeclever.com/wp-content/uploads/2006/08/excel_rept51.gif" alt="excel_rept51.gif" class="large" /></p>

<p>The <a href="http://pfeiffer.morrisseydesignstudio.com/images/gallery/covergirl/cg_00/cg06_instyle10.jpg">Michelle Pfeiffer</a> of software, <a href="http://www.microsoft.com/Office/Excel/prodinfo/default.mspx">Microsoft Excel</a> manages to remain sexy despite its age. The blog at <a href="http://www.juiceanalytics.com/weblog/">Juice Analytics</a> is ripe with clever ways to keep those spreadsheets looking good.</p>

<p>Several tips spread across three posts reveal clever ways to visualize data within spreadsheet cells. The first post covers showing <a href="http://juiceanalytics.com/weblog/?p=236">bar graphs within cells</a>. A follow-up post suggests <a href="http://www.juiceanalytics.com/weblog/?p=239">variations</a> on those graphs. A <a href="http://www.juiceanalytics.com/weblog/?p=240">later post</a> tackles a few types of charts preferred by famed information designer <a href="http://www.edwardtufte.com/tufte/">Edward Tufte</a>. </p>

<p>The functions to create these effects also work in <a href="http://www.spreadsheets.google.com">Google Spreadsheets</a> and <a href="http://www.openoffice.org/product/calc.html">OpenOffice&#8217;s Calc</a> with little or no modification.</p>

<p>Juice Analytic&#8217;s first bar graph article became popular last week when it was featured on <a href="http://lifehacker.com/">Lifehacker</a> and the <a href="http://www.netscape.com/">inimitable</a> <a href="http://digg.com/">Digg.com</a>. I found it on the terrific <strike>infoporn</strike> data visualization blog, <a href="http://infosthetics.com/">Information Aesthetics</a>.</p>
<img src="http://www.lifeclever.com/?ak_action=api_record_view&id=149&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lifeclever.com/data-visualizations-keep-spreadsheets-sexy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edward Tufte&#8217;s new book, Beautiful Evidence, is now available</title>
		<link>http://www.lifeclever.com/edward-tuftes-new-book-beautiful-evidence-is-published/</link>
		<comments>http://www.lifeclever.com/edward-tuftes-new-book-beautiful-evidence-is-published/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 17:25:23 +0000</pubDate>
		<dc:creator>Chanpory Rith</dc:creator>
				<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Tufte]]></category>

		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/07/07/edward-tuftes-new-book-beautiful-evidence-is-published/</guid>
		<description><![CDATA[Edward Tufte, the guru of data visualization and information design, has just released his new book, Beautiful Evidence. It&#8217;s been long anticipated and is the fourth in a series of books on displaying and designing information. Those unfamiliar with Tufte can check out his website for information on his other books and his nationwide tour [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Beautiful Evidence" target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/0961392177/lifeclever-20/"><img align="right" alt="Beautiful Evidence" id="image56" src="http://www.lifeclever.com/wp-content/uploads/2006/07/47c3224128a071cc9ab1c010-_AA240_-L.jpg" /></a>Edward Tufte, the guru of data visualization and information design, has just released his new book, <a target="_blank" title="Beautiful Evidence" href="http://www.amazon.com/exec/obidos/ASIN/0961392177/lifeclever-20/"><em>Beautiful Evidence</em>.</a> It&#8217;s been long anticipated and is the fourth in a series of books on displaying and designing information.</p>

<p>Those unfamiliar with Tufte can check out his <a title="Edward Tufte's website" target="_blank" href="http://www.tufte.com">website</a> for information on his other <a title="Edward Tufte's books" target="_blank" href="http://www.edwardtufte.com/tufte/books_vdqi">books</a> and his nationwide tour of <a title="Edward Tufte's seminars" target="_blank" href="http://www.edwardtufte.com/tufte/courses">courses</a>. The courses are quite a good deal, because you get all four books as part of the fee. If you&#8217;re a student it&#8217;s even a sweeter deal. The price for students (currently $180) ends up being less that the price of the four books bought separately at full price ($185).</p>
<img src="http://www.lifeclever.com/?ak_action=api_record_view&id=54&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lifeclever.com/edward-tuftes-new-book-beautiful-evidence-is-published/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

