<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeClever ;-) &#187; Project Management</title>
	<atom:link href="http://www.lifeclever.com/tag/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeclever.com</link>
	<description>How to live and work as a designer</description>
	<lastBuildDate>Wed, 09 Nov 2011 03:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Project a Day Keeps David Allen at Bay</title>
		<link>http://www.lifeclever.com/a-project-a-day-keeps-david-allen-at-bay/</link>
		<comments>http://www.lifeclever.com/a-project-a-day-keeps-david-allen-at-bay/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 19:29:38 +0000</pubDate>
		<dc:creator>David Moldawer</dc:creator>
				<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[weekly review]]></category>

		<guid isPermaLink="false">http://www.lifeclever.com/a-project-a-day-keeps-david-allen-at-bay/</guid>
		<description><![CDATA[GTD&#8217;s Weekly Review is all well and good in theory, but in practice I run out of steam doing high-order planning and brainstorming after 30 15 minutes. I mean it; I need to take a nap. And I&#8217;ve got tasks for 19! projects in my handy Toodledo account right now. (And I&#8217;m not even that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lifeclever.com/wp-content/uploads/2008/03/whack-a-mole.jpg" alt="whack a mole" class="large" /></p>

<p>GTD&#8217;s Weekly Review is all well and good in theory, but in practice I run out of steam doing high-order planning and brainstorming after <del>30</del> 15 minutes. I mean it; I need to take a nap.</p>

<p>And I&#8217;ve got tasks for <strong>19!</strong> projects in my handy <a href="http://www.toodledo.com">Toodledo</a> account right now. (And I&#8217;m not even that orthodox about creating projects every time I&#8217;m supposed to.) Giving each of them their mental due in one lazy Saturday afternoon is simply out of the question. So I decided to break it up.</p>

<p>I&#8217;ve been relying on <a href="http://www.memotome.com">Memo to Me</a> for easy to set, reliable email and SMS reminders for tasks that aren&#8217;t events: brush the dog&#8217;s teeth, etc. So I added a new daily task: Project Check-in.</p>

<p>Most of my projects are individual books to be published within the next year or two. In the notes field for Project Check-in, I&#8217;m reminding myself to:
<ul>
    <li>Check the schedule and confirm that all upcoming due dates are &#8220;in the system&#8221;</li>
    <li> Check on publicity status</li>
    <li> Check on marketing status</li>
    <li> Print out latest numbers (print runs, sales, etc.) for the to-go folder (what I grab for any impromptu meetings related to the book)</li>
</ul>
For different kinds of projects, different checks are called for, but you&#8217;re basically trying to sew up all the open loops and think ahead, as well as create a folder with up-to-date refresher info for when you get called into a meeting on Project X.</p>

<p>With almost 20, I can check 3 a day and cover each one at least weekly. I keep a note in my <a href="http://www.netvibes.com">Netvibes</a> dashboard indicating which projects I most recently checked, and I proceed in alphabetical order.</p>

<p>Have your own method for staying on top of an array of projects? Share it in the comments.</p>

<p><em>Photo by <a href="http://www.flickr.com/photos/sa_ku_ra/18984918/">sa<em>ku</em>ra</a>.</em></p>
<img src="http://www.lifeclever.com/?ak_action=api_record_view&id=755&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lifeclever.com/a-project-a-day-keeps-david-allen-at-bay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project management made painless: OmniGroup announces OmniPlan</title>
		<link>http://www.lifeclever.com/project-management-made-painless-omnigroup-announces-omniplan/</link>
		<comments>http://www.lifeclever.com/project-management-made-painless-omnigroup-announces-omniplan/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 18:09:05 +0000</pubDate>
		<dc:creator>Chanpory Rith</dc:creator>
				<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.lifeclever.com/2006/07/23/project-management-made-painless-omnigroup-announces-omniplan/</guid>
		<description><![CDATA[For creative professionals and project managers who work on Macs, the lack of decent project management software is quite frustrating. Most are complicated, ugly, and painful. OmniGroup, the makers of fine applications such as OmniOutliner and OmniGraffle, has just announced OmniPlan, a new application they describe as &#8220;project management made painless.&#8221; The details are still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omnigroup.com/omniplan/" title="OmniPlan home"><img id="image103" src="http://www.lifeclever.com/wp-content/uploads/2006/07/OPicon.jpg" alt="OmniPlan" /></a> For creative professionals and project managers who work on Macs, the lack of decent project management software is quite frustrating. Most are complicated, ugly, and painful. <a href="http://www.omnigroup.com" title="OmniGroup home">OmniGroup</a>, the makers of fine applications such as OmniOutliner and OmniGraffle, has just <a href="http://blog.omnigroup.com/2006/07/21/brand-new-secret-product-no-longer-a-secret/" title="OmniPlan announcement">announced</a> OmniPlan, a new application they describe as &#8220;project management made painless.&#8221;</p>

<p>The details are still under wraps, but they are releasing a public beta for Wednesday, July 26th. Given the success of OmniOutliner and OmniGraffle, I&#8217;m expecting great things from OmniPlan. </p>
<img src="http://www.lifeclever.com/?ak_action=api_record_view&id=102&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lifeclever.com/project-management-made-painless-omnigroup-announces-omniplan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

