<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Structured procrastination with the (10+2)*5 hack and Meridian</title>
	<atom:link href="http://www.lifeclever.com/structured-procrastination-with-the-1025-hack-and-meridian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeclever.com/structured-procrastination-with-the-1025-hack-and-meridian/</link>
	<description>How to live and work as a designer</description>
	<lastBuildDate>Sat, 10 Sep 2011 15:51:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: dcsohl</title>
		<link>http://www.lifeclever.com/structured-procrastination-with-the-1025-hack-and-meridian/comment-page-1/#comment-329941</link>
		<dc:creator>dcsohl</dc:creator>
		<pubDate>Tue, 24 Aug 2010 00:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/07/15/structured-procrastination-with-the-1025-hack-and-meridian/#comment-329941</guid>
		<description>&lt;p&gt;For Windows, I would recommend Instant Boss. It&#039;s a small utility app built around the (10+2)*5 dash. Pops up a window each time a timer goes off, so you know it&#039;s break time or work time. Hide the window, and you can see the timer in the status bar. Close the window altogether and it will live on in the system tray, and still put up windows as necessary.&lt;/p&gt;

&lt;p&gt;http://appsapps.info/instantboss.php&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For Windows, I would recommend Instant Boss. It&#8217;s a small utility app built around the (10+2)*5 dash. Pops up a window each time a timer goes off, so you know it&#8217;s break time or work time. Hide the window, and you can see the timer in the status bar. Close the window altogether and it will live on in the system tray, and still put up windows as necessary.</p>

<p><a href="http://appsapps.info/instantboss.php" rel="nofollow">http://appsapps.info/instantboss.php</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.lifeclever.com/structured-procrastination-with-the-1025-hack-and-meridian/comment-page-1/#comment-329843</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 23 Aug 2010 07:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/07/15/structured-procrastination-with-the-1025-hack-and-meridian/#comment-329843</guid>
		<description>&lt;p&gt;I would recommend checking out the pomodoro method. It is very similar, except that it uses a 25/5 minute cycle as default. Most pomodoro software lets you customize this though.&lt;/p&gt;

&lt;p&gt;And there is software for mac, windows and several smartphones, for being productive on the go :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I would recommend checking out the pomodoro method. It is very similar, except that it uses a 25/5 minute cycle as default. Most pomodoro software lets you customize this though.</p>

<p>And there is software for mac, windows and several smartphones, for being productive on the go :)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: seyv</title>
		<link>http://www.lifeclever.com/structured-procrastination-with-the-1025-hack-and-meridian/comment-page-1/#comment-104910</link>
		<dc:creator>seyv</dc:creator>
		<pubDate>Thu, 08 May 2008 03:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/07/15/structured-procrastination-with-the-1025-hack-and-meridian/#comment-104910</guid>
		<description>&lt;p&gt;IЪve come up with a process that uses the default WYSIWYG editor (or a free service), 1 plugin and 1 CSS class to post any type of code into your Wordpress blog.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>IЪve come up with a process that uses the default WYSIWYG editor (or a free service), 1 plugin and 1 CSS class to post any type of code into your WordPress blog.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Khoj Badami</title>
		<link>http://www.lifeclever.com/structured-procrastination-with-the-1025-hack-and-meridian/comment-page-1/#comment-3911</link>
		<dc:creator>Khoj Badami</dc:creator>
		<pubDate>Wed, 18 Oct 2006 17:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/07/15/structured-procrastination-with-the-1025-hack-and-meridian/#comment-3911</guid>
		<description>&lt;p&gt;Hey,
   Nice! You really spelled out the whole thing for everyone. &lt;/p&gt;

&lt;p&gt;Here is a nice link you might want to check out: http://www.indiahowto.com/how-to-stop-procrastinating.html&lt;/p&gt;

&lt;p&gt;It has all the procrastination overcoming techniques, causes, &quot;make sure your child is not a procrastinator&quot;, tips etc...all of it in one place. Maybe you will find it interesting!&lt;/p&gt;

&lt;p&gt;Cheers!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey,
   Nice! You really spelled out the whole thing for everyone. </p>

<p>Here is a nice link you might want to check out: <a href="http://www.indiahowto.com/how-to-stop-procrastinating.html" rel="nofollow">http://www.indiahowto.com/how-to-stop-procrastinating.html</a></p>

<p>It has all the procrastination overcoming techniques, causes, &#8220;make sure your child is not a procrastinator&#8221;, tips etc&#8230;all of it in one place. Maybe you will find it interesting!</p>

<p>Cheers!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chanpory</title>
		<link>http://www.lifeclever.com/structured-procrastination-with-the-1025-hack-and-meridian/comment-page-1/#comment-1285</link>
		<dc:creator>Chanpory</dc:creator>
		<pubDate>Mon, 28 Aug 2006 14:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/07/15/structured-procrastination-with-the-1025-hack-and-meridian/#comment-1285</guid>
		<description>&lt;p&gt;LR, for getting Work and Play timers to start automagically, check out Flextime and the &lt;a href=&quot;http://www.lifeclever.com/2006/08/24/flextime-growl-a-gentle-way-to-end-procrastination/&quot;&gt;tutorial&lt;/a&gt; I wrote:&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>LR, for getting Work and Play timers to start automagically, check out Flextime and the <a href="http://www.lifeclever.com/2006/08/24/flextime-growl-a-gentle-way-to-end-procrastination/">tutorial</a> I wrote:</p>]]></content:encoded>
	</item>
	<item>
		<title>By: L. R.</title>
		<link>http://www.lifeclever.com/structured-procrastination-with-the-1025-hack-and-meridian/comment-page-1/#comment-1278</link>
		<dc:creator>L. R.</dc:creator>
		<pubDate>Mon, 28 Aug 2006 12:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/07/15/structured-procrastination-with-the-1025-hack-and-meridian/#comment-1278</guid>
		<description>&lt;p&gt;A nice feature would be to be able to automatically start the &quot;Play&quot; timer once the &quot;Work&quot; timer is finished, and vice-versa, for a complete cycle. Anyone Applescripter here?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>A nice feature would be to be able to automatically start the &#8220;Play&#8221; timer once the &#8220;Work&#8221; timer is finished, and vice-versa, for a complete cycle. Anyone Applescripter here?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ana Lux</title>
		<link>http://www.lifeclever.com/structured-procrastination-with-the-1025-hack-and-meridian/comment-page-1/#comment-112</link>
		<dc:creator>Ana Lux</dc:creator>
		<pubDate>Wed, 19 Jul 2006 20:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/07/15/structured-procrastination-with-the-1025-hack-and-meridian/#comment-112</guid>
		<description>&lt;p&gt;I&#039;d love to know a way to do that for Windows, &#039;cause I get so lost within work, emails and the web... I&#039;d really thank anyone to tell us.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to know a way to do that for Windows, &#8217;cause I get so lost within work, emails and the web&#8230; I&#8217;d really thank anyone to tell us.</p>]]></content:encoded>
	</item>
</channel>
</rss>

