<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One desktop background to rule them all</title>
	<atom:link href="http://www.lifeclever.com/one-desktop-background-to-rule-them-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeclever.com/one-desktop-background-to-rule-them-all/</link>
	<description>How to live and work as a designer</description>
	<lastBuildDate>Sat, 10 Sep 2011 15:51:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Why Boring Desktops are Good</title>
		<link>http://www.lifeclever.com/one-desktop-background-to-rule-them-all/comment-page-1/#comment-103043</link>
		<dc:creator>Why Boring Desktops are Good</dc:creator>
		<pubDate>Thu, 01 May 2008 13:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/06/22/one-desktop-background-to-rule-them-all/#comment-103043</guid>
		<description>&lt;p&gt;[...] For extra geekerie, check out my previous desktop background hack. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] For extra geekerie, check out my previous desktop background hack. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: gamermediadownload</title>
		<link>http://www.lifeclever.com/one-desktop-background-to-rule-them-all/comment-page-1/#comment-99561</link>
		<dc:creator>gamermediadownload</dc:creator>
		<pubDate>Fri, 18 Apr 2008 04:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/06/22/one-desktop-background-to-rule-them-all/#comment-99561</guid>
		<description>&lt;p&gt;What about firefox&#039;s –œWeb Developer Toolbar– extension? Wouldn&#039;t work?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What about firefox&#8217;s –œWeb Developer Toolbar– extension? Wouldn&#8217;t work?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://www.lifeclever.com/one-desktop-background-to-rule-them-all/comment-page-1/#comment-68028</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Tue, 11 Dec 2007 23:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/06/22/one-desktop-background-to-rule-them-all/#comment-68028</guid>
		<description>&lt;p&gt;Thanks for the great informative post and if I may say, you have one pretty cool looking desktop background.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the great informative post and if I may say, you have one pretty cool looking desktop background.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.lifeclever.com/one-desktop-background-to-rule-them-all/comment-page-1/#comment-13480</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Mon, 25 Dec 2006 00:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/06/22/one-desktop-background-to-rule-them-all/#comment-13480</guid>
		<description>&lt;p&gt;You can also go to setmy.browsersize.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You can also go to setmy.browsersize.com</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Design Tip of the Day at Grande Talk</title>
		<link>http://www.lifeclever.com/one-desktop-background-to-rule-them-all/comment-page-1/#comment-1739</link>
		<dc:creator>Design Tip of the Day at Grande Talk</dc:creator>
		<pubDate>Mon, 04 Sep 2006 16:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/06/22/one-desktop-background-to-rule-them-all/#comment-1739</guid>
		<description>&lt;p&gt;[...] Here&#8217;s a handy dandy trick from the design duo at LifeClever.com. A lot of designers I know have used something similar but these dudes have made an easy to use template to create a desktop with all the standard monitor sizes marked out for you. This is especially helpful for those of us using 20 inch monitors when designing and need to know how big the average Joe&#8217;s monitor is (say for 1024&#215;768). Get the PSD file here or read more about it on the designer&#8217;s site here. By the way, this dude seemed to make the top page of Digg with this little trick. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a handy dandy trick from the design duo at LifeClever.com. A lot of designers I know have used something similar but these dudes have made an easy to use template to create a desktop with all the standard monitor sizes marked out for you. This is especially helpful for those of us using 20 inch monitors when designing and need to know how big the average Joe&#8217;s monitor is (say for 1024&#215;768). Get the PSD file here or read more about it on the designer&#8217;s site here. By the way, this dude seemed to make the top page of Digg with this little trick. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: elsteramablog &#187; Blog Archive &#187; One desktop background to rule them all</title>
		<link>http://www.lifeclever.com/one-desktop-background-to-rule-them-all/comment-page-1/#comment-414</link>
		<dc:creator>elsteramablog &#187; Blog Archive &#187; One desktop background to rule them all</dc:creator>
		<pubDate>Tue, 01 Aug 2006 21:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/06/22/one-desktop-background-to-rule-them-all/#comment-414</guid>
		<description>&lt;p&gt;[...] How to make a desktop background to help gauge how websites look on different monitor sizes. A downloadable template is provided.read moreÃƒ–šÃ‚Â &#124;Ãƒ–šÃ‚Â digg story [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] How to make a desktop background to help gauge how websites look on different monitor sizes. A downloadable template is provided.read moreÃƒ–šÃ‚Â |Ãƒ–šÃ‚Â digg story [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.lifeclever.com/one-desktop-background-to-rule-them-all/comment-page-1/#comment-28</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 27 Jun 2006 07:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/06/22/one-desktop-background-to-rule-them-all/#comment-28</guid>
		<description>&lt;p&gt;NIce idea, I love it. Email me when you develop a dashboard widget that you can turn this overlaying graphic over the top of the screen...that would be just perfect.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>NIce idea, I love it. Email me when you develop a dashboard widget that you can turn this overlaying graphic over the top of the screen&#8230;that would be just perfect.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.lifeclever.com/one-desktop-background-to-rule-them-all/comment-page-1/#comment-27</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sat, 24 Jun 2006 17:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/06/22/one-desktop-background-to-rule-them-all/#comment-27</guid>
		<description>&lt;p&gt;Aah yeah, now I see it.  I wish I had a bigger screen, lol (12-inch powerbook).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Aah yeah, now I see it.  I wish I had a bigger screen, lol (12-inch powerbook).</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.lifeclever.com/one-desktop-background-to-rule-them-all/comment-page-1/#comment-26</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sat, 24 Jun 2006 16:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/06/22/one-desktop-background-to-rule-them-all/#comment-26</guid>
		<description>&lt;p&gt;(in reply to comment 15)
On Windows computers, just make those sizing lines from the bottom left or bottom right corner, instead of the top left as he does.  &lt;/p&gt;

&lt;p&gt;As to the bookmarklet-and-whatever-else vs this, this has uses REGARDLESS of what browser you use.  It&#039;s also useful for sizing other programs for display and comparison (ie, if you are a programmer).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>(in reply to comment 15)
On Windows computers, just make those sizing lines from the bottom left or bottom right corner, instead of the top left as he does.  </p>

<p>As to the bookmarklet-and-whatever-else vs this, this has uses REGARDLESS of what browser you use.  It&#8217;s also useful for sizing other programs for display and comparison (ie, if you are a programmer).</p>]]></content:encoded>
	</item>
	<item>
		<title>By: chanpory</title>
		<link>http://www.lifeclever.com/one-desktop-background-to-rule-them-all/comment-page-1/#comment-25</link>
		<dc:creator>chanpory</dc:creator>
		<pubDate>Sat, 24 Jun 2006 16:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/index.php/2006/06/22/one-desktop-background-to-rule-them-all/#comment-25</guid>
		<description>&lt;p&gt;Steven, thanks! That\&#039;s not an app on right of the desktop screen. It\&#039;s just some folders I\&#039;ve set up to organize my files, according to the Getting Things Done method. Stay tuned for a longer tutorial.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Steven, thanks! That\&#8217;s not an app on right of the desktop screen. It\&#8217;s just some folders I\&#8217;ve set up to organize my files, according to the Getting Things Done method. Stay tuned for a longer tutorial.</p>]]></content:encoded>
	</item>
</channel>
</rss>

