<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Khoi Vinh &amp; Mark Boulton: Grids are Good</title>
	<atom:link href="http://www.lifeclever.com/khoi-vinh-mark-boulton-grids-are-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeclever.com/khoi-vinh-mark-boulton-grids-are-good/</link>
	<description>How to live and work as a designer</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:12:44 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Diesel</title>
		<link>http://www.lifeclever.com/khoi-vinh-mark-boulton-grids-are-good/comment-page-1/#comment-61216</link>
		<dc:creator>Diesel</dc:creator>
		<pubDate>Wed, 14 Nov 2007 00:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/khoi-vinh-mark-boulton-grids-are-good/#comment-61216</guid>
		<description>We&#039;re learning about grid systems in class right now. This post is golden!</description>
		<content:encoded><![CDATA[<p>We&#8217;re learning about grid systems in class right now. This post is golden!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Au-Yeung</title>
		<link>http://www.lifeclever.com/khoi-vinh-mark-boulton-grids-are-good/comment-page-1/#comment-59711</link>
		<dc:creator>Patrick Au-Yeung</dc:creator>
		<pubDate>Sat, 10 Nov 2007 05:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/khoi-vinh-mark-boulton-grids-are-good/#comment-59711</guid>
		<description>chanpory, great post. reminds me a bit of the exercise we did for one of our projects when we had to account for maximum ad spaces. hope you&#039;re well.</description>
		<content:encoded><![CDATA[<p>chanpory, great post. reminds me a bit of the exercise we did for one of our projects when we had to account for maximum ad spaces. hope you&#8217;re well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Vora</title>
		<link>http://www.lifeclever.com/khoi-vinh-mark-boulton-grids-are-good/comment-page-1/#comment-57020</link>
		<dc:creator>Ravi Vora</dc:creator>
		<pubDate>Fri, 02 Nov 2007 12:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/khoi-vinh-mark-boulton-grids-are-good/#comment-57020</guid>
		<description>I agree 100% that grids are good. In fact, grids are great. I&#039;m not sure it&#039;s as well represented in the redesigns, but it usually makes things flow so much better.</description>
		<content:encoded><![CDATA[<p>I agree 100% that grids are good. In fact, grids are great. I&#8217;m not sure it&#8217;s as well represented in the redesigns, but it usually makes things flow so much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Shull</title>
		<link>http://www.lifeclever.com/khoi-vinh-mark-boulton-grids-are-good/comment-page-1/#comment-56927</link>
		<dc:creator>Shaun Shull</dc:creator>
		<pubDate>Fri, 02 Nov 2007 05:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/khoi-vinh-mark-boulton-grids-are-good/#comment-56927</guid>
		<description>I&#039;m not really digging the Yahoo! re-design example. It feels like information overload. I could be biased though since I hate the idea of purposely conforming to grids for design.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not really digging the Yahoo! re-design example. It feels like information overload. I could be biased though since I hate the idea of purposely conforming to grids for design.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
