<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decimate Those &#8220;Someday&#8221; Projects with Triangulation</title>
	<atom:link href="http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/</link>
	<description>Career Advice, Productivity Tips, and Life Hacks for Designers</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:42:02 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bertrand</title>
		<link>http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/comment-page-1/#comment-89137</link>
		<dc:creator>Bertrand</dc:creator>
		<pubDate>Fri, 29 Feb 2008 09:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/#comment-89137</guid>
		<description>Ah well, I don&#039;t use cards.  I have this tiny notebook with removable sheets in my pocket all the time, and a cheap efficient pen.  I usually use it to collect my thoughts, sometimes to do some project-thinking when I have nothing else to write on (too small for a comfortable mind mapping).  Before reading this note, I had never used it to store a list of someday/maybe&#039;s which could use some triangulation.

I have several of them which fall in my category creativity/expression, like writing a scenario for a computer game, designing my garden...  These projects can be triangulated (&quot;learning Ruby&quot; cannot, &quot;save the planet&quot; hardly).  I use the &#039;weird-time&#039; windows (waiting for the bus, sitting on the toilets) to triangulate.  Or bi-angulate, or mono-angulate, whatever.

I mean, I dont force myself to have 3 ideas about everything.  What I do now -thanks to this post- is review as often as possible a category of someday/maybe projects and dump on my notebook some decisions about them.  Not just thoughts which I would have to process, but decisions.  And if I decide something stupid, well, I can always correct it later.</description>
		<content:encoded><![CDATA[<p>Ah well, I don&#8217;t use cards.  I have this tiny notebook with removable sheets in my pocket all the time, and a cheap efficient pen.  I usually use it to collect my thoughts, sometimes to do some project-thinking when I have nothing else to write on (too small for a comfortable mind mapping).  Before reading this note, I had never used it to store a list of someday/maybe&#8217;s which could use some triangulation.</p>

<p>I have several of them which fall in my category creativity/expression, like writing a scenario for a computer game, designing my garden&#8230;  These projects can be triangulated (&#8220;learning Ruby&#8221; cannot, &#8220;save the planet&#8221; hardly).  I use the &#8216;weird-time&#8217; windows (waiting for the bus, sitting on the toilets) to triangulate.  Or bi-angulate, or mono-angulate, whatever.</p>

<p>I mean, I dont force myself to have 3 ideas about everything.  What I do now -thanks to this post- is review as often as possible a category of someday/maybe projects and dump on my notebook some decisions about them.  Not just thoughts which I would have to process, but decisions.  And if I decide something stupid, well, I can always correct it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Heron</title>
		<link>http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/comment-page-1/#comment-89052</link>
		<dc:creator>Darryl Heron</dc:creator>
		<pubDate>Fri, 29 Feb 2008 02:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/#comment-89052</guid>
		<description>This is a great idea.  I have dugg and stumbled your post.</description>
		<content:encoded><![CDATA[<p>This is a great idea.  I have dugg and stumbled your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Andrew</title>
		<link>http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/comment-page-1/#comment-88423</link>
		<dc:creator>Timothy Andrew</dc:creator>
		<pubDate>Wed, 27 Feb 2008 13:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/#comment-88423</guid>
		<description>I absolutely LOVE this concept. Thank you so much, this is very valuable. I&#039;m planning on starting a blog, but I just inactively wait for inspiration to strike me. I guess this will help it on its way. Thanks again!</description>
		<content:encoded><![CDATA[<p>I absolutely LOVE this concept. Thank you so much, this is very valuable. I&#8217;m planning on starting a blog, but I just inactively wait for inspiration to strike me. I guess this will help it on its way. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wayne</title>
		<link>http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/comment-page-1/#comment-88273</link>
		<dc:creator>Tim Wayne</dc:creator>
		<pubDate>Wed, 27 Feb 2008 03:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/#comment-88273</guid>
		<description>This sounds like an interesting and effective approach to accomplishing huge projects. I am having a little trouble visualizing it in practice, though. Any chance you could post a photo of all the cards of one of your big projects?</description>
		<content:encoded><![CDATA[<p>This sounds like an interesting and effective approach to accomplishing huge projects. I am having a little trouble visualizing it in practice, though. Any chance you could post a photo of all the cards of one of your big projects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jol</title>
		<link>http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/comment-page-1/#comment-88245</link>
		<dc:creator>Jol</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/#comment-88245</guid>
		<description>This is a process that I use unconsciously, but laying it out like this can help move things along when you become blocked. Thanks.</description>
		<content:encoded><![CDATA[<p>This is a process that I use unconsciously, but laying it out like this can help move things along when you become blocked. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summy</title>
		<link>http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/comment-page-1/#comment-88193</link>
		<dc:creator>Summy</dc:creator>
		<pubDate>Tue, 26 Feb 2008 19:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/#comment-88193</guid>
		<description>that&#039;s exactly what &lt;a href=&quot;http://www.successmakingmachine.com/get-started/success-principles/layering-jumpstart-success/&quot; rel=&quot;nofollow&quot;&gt;layering &lt;/a&gt; is about- break a project into small tasks and keep completing small chuncks...</description>
		<content:encoded><![CDATA[<p>that&#8217;s exactly what <a href="http://www.successmakingmachine.com/get-started/success-principles/layering-jumpstart-success/" rel="nofollow">layering </a> is about- break a project into small tasks and keep completing small chuncks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/comment-page-1/#comment-88153</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeclever.com/decimate-those-someday-projects-with-triangulation/#comment-88153</guid>
		<description>Awesome idea! Definitely a little teak to getting going on projects that I haven&#039;t heard before. 

Thanks for the fresh idea.</description>
		<content:encoded><![CDATA[<p>Awesome idea! Definitely a little teak to getting going on projects that I haven&#8217;t heard before. </p>

<p>Thanks for the fresh idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
